LDA-Nummer | Gattung/Art | Herkunft | Handelsname(n) / Pseudonym(e) |
LDA01 | Panaqolus sp. | - | Gold Stripe Panaque, LDA01, L169 |
LDA02 | Peckoltia sabaji Armbruster, 2003 | Portel am Rio do Pará, Pará, Brasilien | LDA02 (ist juvenile Form von adulten L75 (und umgekehrt), (L124, L301 ?) |
LDA03 | Ancistrus sp. | - | LDA03, "Black and White Pleco", Ancistrus sp. "Golden Black" |
LDA04 | Parancistrus sp. | Rio Xingú und Rio Tocantins | Peppermint Pleco,Parancistrus sp. "Xingu", L030, L031, L176, LDA04 |
LDA05 | Hypancistrus sp. | Rio Negro, Rio Demini, Amazonas, Brasilien | L136, L136a, L262, LDA05 |
LDA06 | Ancistrus sp. | - | - |
LDA07 | Pseudacanthicus leopardus Fowler, 1914 | Rupununi River, British Guiana | L114, LDA07, Leopard Cactus Pleco, Echter Leopardenwels, Leopard Kaktuswels |
LDA08 | Ancistrus claro Knaack, 1999 | Brasilien: Mato Grosso, Rio Guapore System, Coxipo River, Rio Claro | Gold Marble Bristlenose Catfish, Claro / Wurmlinienantennenwels, LDA08 |
LDA09 | Hypostomus mucutae Knaack, 1999 | Brasilien, , Rio Mutuca | LDA09, Hypostomus sp. "Mato Grosso" |
LDA10 | Hypostomus sp. | - | Hypostomus sp. "spotted", "Spotted Mato Grosso", LDA10 |
LDA11 | Chaestostoma sp. | - | "Marbled Mato Grosso" |
LDA12 | Peckoltia sp. | - | "Big Spot Mato Grosso" |
LDA13 | Hypoptopoma cf. guntheri | - | "Gunther's Hypoptopoma" |
LDA14 | Oligancistrus sp. | Cametá und Marabá am Rio Tocantins,Pará, Brasilien | L086, LDA14 |
LDA15 | Hopliancistrus tricornis | Altamira am Rio Xingu, Pará, Brasilien | L17, "White Tail Belem", LDA15 |
LDA16 | Ancistrus sp. | - | Ancistrus sp. "brown" |
LDA17 | Corymbophanes bahianus Gosline, 1947 | - | "Marbled Spots Ancistrus" |
LDA18 | Peckoltia sp. | - | "Marble Spots Ancistrus" |
LDA19 | Peckoltia sp. | Kolumbien, Rio Orinoco | "Mega Clown Peckoltia", L340 |
LDA20 | Peckoltia sp. | - | "Golden Stripes Peckoltia" |
LDA21 | Ancistomus sp. | - | LDA21, "Golden Stripes Cochliodon" |
LDA22 | Panaqolus maccus Schaefer & Stewart, 1993 | Venezuela: Estado Portuguesa,Río Orituco, Rio Las Marinas, Rio Orinoco Basin. | Clown Pleco, Ringlet Pleco, L104, L162, LDA22 |
LDA23 | Otocinclus sp. | - | "Venezuela Otocinclus" |
LDA24 | Hypostomus sp. | - | "Recife Pleco" |
LDA25 | Parotocinclus jumbo Britski, H. A. & Garavello, J. C., 2002 | Brasilien, Umgebung von Recife | Pitbull Pleco, Gründlingswels, LDA25 |
LDA26 | Panaque changae Chockley & Armbruster, 2002 | Importiert aus Peru | Iquitos Tiger Pleco, L226, LDA26 |
LDA27 | - | - | - |
LDA28 | - | - | - |
LDA29 | Hypancistrus spec. | - | -Hypancistrus spec. "Snowball" |
LDA30 | Sophiancistrus cf. ucayalensis Fowler, 1940 | Río Putumayo, Peru | Bola Pleco, L146, L232, LDA30 |
LDA31 | Panaqolus albomaculatus Kanazawa, 1958 | Ecuador: Tributary of the Rio Suno under the Rio Napo | LDA31, Orange Spot Pleco |
LDA32 | Pseudancistrus sp. | -Rio Tapajos, Brasilien | LDA32, L259, (L312?), Rotsaum Saugwels, Pseudancistrus sp. "Rio Tapajós II" |
LDA33 | Baryancistrus sp. | Rio Tapajos, Brasilien | LDA33, Big White Spot Pleco, Baryancistrus spec. "Snowball" |
LDA34 | - | ...,Peru | - |
LDA35 | - | ...,Peru | - |
LDA36 | - | ...,Peru | - |
LDA37 | - | ...,Peru | - |
LDA38 | Cochlidon plecostomoides Eigenmann, 1922 | Quebrada Gramalote, Villavicencio, Colombia (Orininoco System) | LDA38 |
LDA39 | Ancistrini sp. | Rio Xingu, Brasilien | . |
LDA40 | Ancistrini sp. | Recife, Pernambuco, Brasilien | L238 |
LDA41 | Chaetostoma sp. | ...,Mato Grosso, Brasilien | . |
LDA42 | Cochliodon sp. | . | . |
LDA43 | Ancistrini sp. | ...,Guyana | . |
LDA44 | Ancistrus sp. | Rio Piria, Brasilien | . |
LDA45 | Ancistrus sp. | Iquitos, Peru | . |
LDA46 | Parancistrus sp. | ...,...,Brasilien | . |
LDA47 | Oligancistrus sp. | Iquitos, Peru | . |
LDA48 | Oligancistrus sp. | Rio Tapajos , Brasilien | L258 |
LDA49 | Lasiancistrus sp. | Rio Aranio, , Brasilien | . |
LDA50 | Hypostomus sp. | Brasilien (über Recife eingeführt) | . |
LDA51 | Hypostomus sp. | ..., Bahia, Brasilien | L310 |
LDA52 | Hemiloricaria cf. parva | Rio Paraguay Basin, Paraguay | . |
LDA53 | Ancistrus pirareta Muller, 1989 | unterer Rio Paraguay, Paraná Basin, Paraguay | L89 |
LDA54 | Hypostomus cf. ternetzi | La Plata Systtem, Paraguay | . |
LDA55 | Hypostomus sp. | ..., ..., Paraguay | . |
LDA56 | Leporacanthicus sp. | untere Orinoco Nebenflüsse, Venezuela | L314 |
LDA57 | Peckoltia sp. | ..., ..., Venezuela | . |
LDA58 | Ancistrus sp. "Huacamayo" | Rio Huacamayo, , Peru | L279 |
LDA59 | Lasiancistrus sp. | ..., ..., Kolumbien | L177? |
LDA60 | Baryancistrus sp. | ..., ..., Brasilien | . |
LDA61 | Peckoltia sp. "Xingu-Vittatus" | Rio Xingu, Brasilien | . |
LDA62 | Peckoltia sp. | Brasilien, Rio Tapajos | . |
LDA63 | Panaque sp. "Xingu" | Brasilien, Rio Xingu | Xingu Panaque |
LDA64 | Panaqolus sp. | Guyana, Takutu River Importiert über Belem, Brasilien) | L306 |
LDA65 | Panaque(?) sp. | Importiert über Iquitos, Peru | . |
LDA66 | Lithoxus(?) sp. | Mazaruni River, Guyana | . |
LDA67 | Panaqolus sp. | Kolumbien | . |
LDA68 | Panaqolus sp. | Kolumbien, Villavicencia | Giant Clown Pleco |
LDA69 | Hypancistrus sp. | Dotted Zebra Pleco, L287 | |
LDA70 | Ancistrinae sp. | Venezuela | Queen Imperial Tiger Pleco |
LDA71 | Lasiancistrus sp. "Columbia Brown" | Kolumbien, Rio Magdalena | . |
LDA72 | Ancistrus sp. | Kolumbien | . |
LDA73 | Pseudoacanthicus sp. | Brasilien, Importiert über Manaus (Rio Negro Nebenflüsse? ) | . |
LDA74 | Ancistrus sp. | Venezuela | . |
LDA75 | Ancistrus sp. | Rio Xingu, Brasilien | . |
LDA76 | Hypancistrus sp. | Importiert über Manaus, Brasilien | . |
LDA77 | Panaque sp. "Tapajós" | Rio Tapajós, Brasilien | Tapajós Panaque |
LDA78 | Panaquolus sp. | Aus Manaus importiert. | . |
LDA79 | Peckoltia sp. | Kolumbien | . |
LDA80 | Hypostomus sp. | Rio Iriri, Brasilien | . |
LDA81 | Peckoltia sp. | Aus Manaus importiert. | . |
LDA82 | Baryancistrus sp. | Rio do Para, Umgebung von Portel. | . |
LDA83 | Hypostomus sp. | Venezuela und Brasilien, Belem | . |
LDA84 | Peckoltia (?) sp. | "LDA 84 könnte aus dem Rio Tapajós stammen." Zitat E. Schraml (Das Aquarium, Nr.418, April 2004, Seite 26) | Trauerflor-Pseudacanthicus |
LDA85 | Pseudacanthicus sp. | Aus Belem importiert | Trauerflor-Pseudacanthicus |
LDA86 | Peckoltia sp. oder Ancistomus sp. (?) | Venezuela | . |
LDA87 | Peckoltia sp. | Rio Tapajós, Brasilien | . |
LDA88 | Dolichancistrus sp. | Kolumbien | . |
LDA89 | Lithoxancistrus sp. (?) | Rio Tapajós, Brasilien (?). Wurde zusammen mit L140 importiert (vom Rio Tapajós) | . |
LDA90 | Hemipsilichthys sp. | Südliches Brasilien | . |
LDA91 | Chaetostoma sp. "Rio Amapari" | Nordöstliches Brasilien. Rio Amapari (ein Zufluss des Rio Araguari) | . |
LDA92 | Chaetostoma sp. | Kolumbien | . |
LDA93 | Ancistrus sp. | Wird aus Manaus, Brasilien importiert. | Kann mit L89 verwechselt werden... |
LDA94 | Ancistrus sp. | Aus Kolumbien importiert. | . |
LDA95 | Hypostomus sp. | Aus Kolumbien importiert? | . |
LDA96 | Hypostomus sp. "Jaguaribe" | Rio Jaguaribe, Brasilien | . |
LDA97 | Megalancistrus sp. (barrae?) | Rio São Francisco bei Petrolina, an der Grenze der beiden Bundesstaaten Bahia und Pernambuco, Brasilien. | . |
Quelle: iCOSA; Master Index of Freshwater Fishes; Aqualog Extra: Die neuesten L-Welse; das Aquarium Monatsmagazin für Vivaristik; Wasserwerte unter http://www.biotopaquarium.de
Sven Stürcken